SPECIFICATIONSH Art no max. working pressure effective spreading min. insertion space wedge angle wedge travel max. spreading force required oil content (effective) required oil content (press) required oil content (retract) weight, ready for use riser size indication (grey iron) riser size indication (nodular iron) dimension A dimension B dimension C dimension D dimension E dimension F dimension G dimension H dimension I dimension K
bar/Mpa mm mm ° mm kN/t cc cc cc kg mm mm mm mm mm mm mm mm mm mm mm mm
HFW 926 130.102.005 200 / 20 26 10 19.6 75 86 / 8.8 37 178 141 19.6 30 17 10 50 156 30 322 482 36 76 99 511
HFW 1226+ 130.102.016 200 / 20 26 19 15 100 121 / 12.3 126 283 157 39.0 35 22 19 69 368 44 266 766 46 95 147 672
HFW 926
H F W 1 2 2 6 + H F W 1 5 1 8 + H F W 2 4 2 6 + H F W 3018+
HFW 1518+ 130.102.013 200 / 20 18 23 10 100 150 / 15.3 126 283 157 42.7 45 30 23 91 358 44 266 902 40 109 278 804
HFW 2426+ 130.102.015 200 / 20 26 29 15 100 242 / 24.7 162 579 417 42.2 59 39 29 74 358 50 273 731 55 101 133 632
HFW 3018+ 130.102.012 200 / 20 18 30 10 100 300 / 30.6 162 579 417 48.3 63 49 30 127 368 50 273 871 48 145 275 775
HFW 1518 R 130.102.020 200 / 20 18 23 10 100 150 / 15.3 126 283 157 45.7 45 30 23 91 349 44 227 903 40 109 278 804
HFW 3018 R 130.102.025 200 / 20 18 30 10 100 300 / 30.6 162 579 417 51.3 63 49 31 127 349 50 232 875 48 145 275 775
HFW 1518 R HFW 3018 R
FOUNDRY WEDGES STANDARD
FOUNDRY WEDGES MULTI- ROTATABLE